Date of photograph | Section | Photo number | Notes |
2009 | D | D Kerb 1 | On pathway in front of D 9
| 2009 | D | D Kerb 2 | On pathway in front of D 10
| 2009 | D | D Kerb 3 | On pathway in front of D A
| 2009 | D | D Kerb 4 | On pathway in front of D A3
| 2009 | D | D Kerb 5 | Fragments of gravestones continue in a line to the river corner furthest away from the church
| 2009 | D | D Kerb 6
| 2009 | D | D Kerb 7
| 2009 | D | D Kerb 8
| 2009 | D | D Kerb 9
| 2009 | D | D Kerb 10
| 2009 | D | D Kerb 11
| 2009 | D | D Kerb 12
| 2009 | D | D Kerb 13
| 2009 | D | D Kerb 14
| 2009 | D | D Kerb 15
| 2009 | D | D Kerb 16
| 2009 | D | D Kerb 17
| 2009 | D | D Kerb 18
| 2009 | D | D Kerb 19
| 2009 | D | D Kerb 20
| 2009 | D | D Kerb 21
| 2009 | D | D Kerb 22
| 2009 | D | D Kerb 23
| 2009 | D | D Kerb 24
| 2009 | D | D Kerb 25
| 2009 | D | D Kerb 26
| 2009 | D | D Kerb 27
| 2009 | D | D Kerb 28
| 2009 | D | D Kerb 29
| 2009 | D | D Kerb 30
| 2009 | D | D Kerb 31
| 2009 | D | D Kerb 32
| 2009 | D | D Kerb 33
| 2009 | D | D Kerb 34
| 2009 | D | D Kerb 35
| 2009 | D | D Kerb 36
| 2009 | D | D Kerb 37
| 2009 | D | D Kerb 38
| 2009 | D | D Kerb 39
| 2009 | D | D Kerb 40
| 2009 | D | D Kerb 41 | Fragments of gravestones continue for a short distance around the corner from the river, towards the main gate. Between D Kerb 51 and D Kerb 52 are three fragments which, according to the plan, are probably H 46, H 47 and H 48, and have been included in the H section
| 2009 | D | D Kerb 42
| 2009 | D | D Kerb 43
| 2009 | D | D Kerb 44
| 2009 | D | D Kerb 45
| 2009 | D | D Kerb 46
| 2009 | D | D Kerb 47
| 2009 | D | D Kerb 48
| 2009 | D | D Kerb 49
| 2009 | D | D Kerb 50
| 2009 | D | D Kerb 51
| 2009 | D | D Kerb 52
| 2009 | D | D Kerb 53
| 2009 | E1 | E1 Kerb 1 | Broken pieces of stone, probably all fragments of broken gravestones, (some still have parts of inscriptions), which have been used to form an irregular kerb around the curve of the boundary of E1 adjacent to the north door of the church
| 2009 | E1 | E1 Kerb 2
| 2009 | E1 | E1 Kerb 3
| 2009 | E1 | E1 Kerb 4
| 2009 | E1 | E1 Kerb 5
| 2009 | E1 | E1 Kerb 6
| 2009 | E1 | E1 Kerb 7
| 2009 | E1 | E1 Kerb 8
| 2009 | E1 | E1 Kerb 9
| 2009 | E1 | E1 Kerb 10 | Bears a reference to Mary Walford, and is almost certainly the gravestone identified in the file as H 37
| 2009 | E1 | E1 Kerb 11 | Broken pieces of stone, probably all fragments of broken gravestones, (some still have parts of inscriptions), which have been used to form an irregular kerb around the curve of the boundary of E1 adjacent to the north door of the church
| 2009 | E1 | E1 Kerb 12
| 2009 | E1 | E1 Kerb 13
| 2009 | E1 | E1 Kerb 14
| 2009 | E1 | E1 Kerb 15
| 2009 | E1 | E1 Kerb 16
| 2009 | E1 | E1 Kerb 17
| 2012 | G | G Kerb 1 | The first 21 stones are on the church side of Section G, starting alongside G 34 [map G (2)] and moving to the right
| 2012 | G | G Kerb 2
| 2012 | G | G Kerb 3
| 2012 | G | G Kerb 4
| 2012 | G | G Kerb 5
| 2012 | G | G Kerb 6
| 2012 | G | G Kerb 7
| 2012 | G | G Kerb 8
| 2012 | G | G Kerb 9
| 2012 | G | G Kerb 10
| 2012 | G | G Kerb 11
| 2012 | G | G Kerb 12
| 2012 | G | G Kerb 13
| 2012 | G | G Kerb 14
| 2012 | G | G Kerb 15
| 2012 | G | G Kerb 16
| 2012 | G | G Kerb 17
| 2012 | G | G Kerb 18
| 2012 | G | G Kerb 19
| 2012 | G | G Kerb 20
| 2012 | G | G Kerb 21
| 2012 | G | G Kerb 22 | These four stones are on the corner of the area covered by map G (1), where the two
paths meet
| 2012 | G | G Kerb 23
| 2012 | G | G Kerb 24
| 2012 | G | G Kerb 25
| 2012 | G | G Kerb 26 | These two stones are to the right of the previous section, directly adjacent to the gate
| 2012 | G | G Kerb 27
| 2012 | H | H Kerb 1 | The first two stones are on the main path side of Section H, starting by the north door of the church
| 2012 | H | H Kerb 2
| 2012 | H | H Kerb 3 | The first stone on the church side of Section H, by the north door
| 2012 | H | H Kerb 4 |
| 2010 | H | H Kerb 4 A | This interesting stone was at the back of H Kerb 4, facing in the direction of Section H, but has since disappeared
| 2010 | H | H Kerb 4 B
| 2012 | H | H Kerb 5 |
| 2012 | H | H Kerb 6 |
| 2012 | H | H Kerb 7 |
| 2012 | H | H Kerb 8 |
| 2012 | H | H Kerb 9 |
| 2012 | H | H Kerb 10 |
| 2012 | H | H Kerb 11 |
| 2012 | H | H Kerb 12 |
| 2012 | H | H Kerb 13 |
|