Date of photograph | Section | Photo number | Grave number | Notes |
2009 | E1 | E1 1 | E1 1 |
| 2009 | E1 | E1 2 | E1 2 |
| 2009 | E1 | E1 3 | E1 3 |
| 2009 | E1 | E1 4 | E1 4 |
| 2009 | E1 | E1 5 | E1 5 |
| 2009 | E1 | E1 6 | E1 6 |
| 2009 | E1 | E1 7 | E1 7 |
| 2009 | E1 | E1 8 | E1 8 |
| 2009 | E1 | E1 9 | E1 9 |
| 2009 | E1 | E1 10 A | E1 10 | Four views of same grave
| 2009 | E1 | E1 10 B | | Four views of same grave
| 2009 | E1 | E1 10 C | | Four views of same grave
| 2009 | E1 | E1 10 D | | Four views of same grave
| 2009 | E1 | E1 11 | E1 11 | Plan would suggest this may be a possible but not definite identification
| | E1 | | E1 12 | It would appear that stone is no longer in situ
| | E1 | | E1 13 | It would appear that stone is no longer in situ
| 2009 | E1 | E1 14 A,
E1 14 B | E1 14 | Adjacent large and small stones, apparently shown as one grave on the plan
| 2009 | E1 | E1 14 B | |
| 2009 | E1 | E1 15 | E1 15 |
| 2009 | E1 | E1 16 | E1 16 | Plan would suggest this is an appropriate identification
| 2009 | E1 | E1 17 | E1 17 |
| 2009 | E1 | E1 18 | E1 18 |
| 2009 | E1 | E1 19 | E1 19 |
| 2009 | E1 | E1 20 | E1 20 |
| 2009 | E1 | E1 21 | E1 21 |
| 2009 | E1 | E1 22 | E1 22 |
| 2009 | E1 | E1 23 | E1 23 | Gravestone E1 23 and separate detail
| 2009 | E1 | E1 23 A | | Gravestone E1 23 and separate detail
| 2009 | E1 | E1 24 | E1 24 | Gravestone E1 24 and separate detail
| 2009 | E1 | E1 24 A | | Gravestone E1 24 and separate detail
| 2009 | E1 | E1 25 | E1 25 | Plan would suggest this is an appropriate identification
| 2009 | E1 | E1 25 A | | Detail of gravestone probably identifiable
as E1 25
| 2009 | E1 | E1 26 | E1 26 |
| 2009 | E1 | E1 27 | E1 27 |
| 2009 | E1 | E1 28 | E1 28 |
| 2009 | E1 | E1 29 | E1 29 |
| 2009 | E1 | E1 30 | E1 30 | Plan would suggest this may be a possible but not definite identification
| 2009 | E1 | E1 31 | E1 31 |
| 2009 | E1 | E1 32 | E1 32 | Plan would suggest this may be a possible but not definite identification
| 2009 | E1 | E1 33 | E1 33 | Gravestone E1 33 and separate detail
| 2009 | E1 | E1 33 A | | Gravestone E1 33 and separate detail
| 2009 | E1 | E1 34 | E1 34 |
| 2009 | E1 | E1 35 | E1 35 | Plan would suggest this is an appropriate identification
| 2009 | E1 | E1 36 | E1 36 |
| 2009 | E1 | E1 37 | E1 37 |
| 2009 | E1 | E1 38 | E1 38 | Plan would suggest this is an appropriate identification
| | E1 | | E1 39 | It would appear that stone is no longer in situ
| 2009 | E1 | E1 40 | E1 40 | Plan would suggest this may be a possible but not definite identification
| 2009 | E1 | E1 41 | E1 41 |
| 2009 | E1 | E1 42 | E1 42 |
| 2009 | E1 | E1 43 | E1 43 |
| 2009 | E1 | E1 44 | E1 44 |
| 2009 | E1 | E1 45 | E1 45 |
| 2009 | E1 | E1 45, E1 44,
E1 43 | E1 45, E1 44,
E1 43 | General view of three adjacent gravestones
| 2009 | E1 | E1 46 | E1 46 |
| 2009 | E1 | E1 47 | E1 47 |
| 2009 | E1 | E1 48 | E1 48 |
| 2009 | E1 | E1 49 | E1 49 | Either E49 or E50, to judge from plan - 50 was described as broken, so it may be assumed that this photograph relates to E 49
| 2009 | E1 | E1 49 A | | Reverse of assumed E49 - inscription refers to the Copeland family
| | E1 | | E1 50 | It would appear that stone is no longer in situ - it was originally described as 'broken'
| 2009 | E1 | E1 51 | E1 51 |
| 2009 | E1 | E1 52 | E1 52 |
| | E1 | | E1 53 | There is no grave numbered 53 on the plan, although the inscription record includes the number and indicates that no detail was taken - it would appear that any stone seen at the time is no longer in situ
| 2009 | E1 | E1 54 | E1 54 |
| 2009 | E1 | E1 55 | E1 55 |
| 2009 | E1 | E1 55, E1 54 | E1 55, E1 54 | General view of two adjacent gravestones
| 2009 | E1 | E1 56 | E1 56 |
| 2009 | E1 | E1 57 | E1 57 |
| 2009 | E1 | E1 58 | E1 58 | Three individual closely adjacent graves, at the time of original photography covered in ivy and other plant life - see following photographs taken after clearing of vegetation
| 2009 | E1 | E1 59 | E1 59 |
| 2009 | E1 | E1 60 | E1 60 |
| 2009 | E1 | E1 58, E 59,
E 60 | | General view of three individual graves
| 2009 | E1 | E1 58 A | |
| 2009 | E1 | E1 59 A | |
| 2009 | E1 | E1 60A | |
| 2009 | E1 | E1 58, E 59,
E 60 A | |
| | E1 | | E1 61 | It would appear that stone is no longer in situ
| 2009 | E1 | E1 62 | E1 62 |
| 2009 | E1 | E1 63 | E1 63 |
| 2009 | E1 | E1 64 | E1 64 |
| 2009 | E1 | E1 65 | E1 65 |
| 2009 | E1 | E1 66 | E1 66 |
| 2009 | E1 | E1 67 | E1 67 |
| 2009 | E1 | E1 68 | E1 68 | Covered in moss at the time of photography, but plan would suggest that this is an appropriate identification
| 2009 | E1 | E1 69 | E1 69 |
| 2009 | E1 | E1 70 | E1 70 |
| 2009 | E1 | E1 71 | E1 71 |
| 2009 | E1 | E1 72 | E1 72 |
| 2009 | E1 | E1 73 | E1 73 |
| 2009 | E1 | E1 74 | E1 74 |
| 2009 | E1 | E1 75 | E1 75 |
| 2009 | E1 | E1 76 | E1 76 |
| 2009 | E1 | E1 77 | E1 77 | Covered in moss at time of photography, but plan would suggest this is an appropriate identification
| 2009 | E1 | E1 78 | E1 78 |
| 2009 | E1 | E1 79 | E1 79 |
| 2009 | E1 | E1 80 | E1 80 | Covered in moss at time of photography, but plan and original description as 'grass covered' would suggest this may be an appropriate identification
| 2009 | E1 | E1 81 | E1 81 | Covered in moss at time of photography, but plan and original description as 'grass covered' would suggest this may be an appropriate identification
| 2009 | E1 | E1 82 | E1 82 | Covered in moss at time of photography, but plan and original description as 'grass covered' would suggest this may be an appropriate identification
| 2009 | E1 | E1 83 | E1 83 |
| 2009 | E1 | E1 84 | E1 84 |
| 2009 | E1 | E1 85 | E1 85 |
| 2009 | E1 | E1 86 | E1 86 |
| 2009 | E1 | E1 87 | E1 87 |
| 2009 | E1 | E1 88 | E1 88 |
| 2009 | E1 | E1 A | | Small stone not included on original map, situated near edge of E1 close to west door of church - see addition to plan
| 2009 | E1 | E1 B | | Plaque not included on original map, situated at foot of tree by kerb between north and west doors of church - see addition to plan
| 2009 | E1 | E1 C | | Plaque not included on original map, situated at foot of tree behind E1 37 and E 38 - see addition to plan
| 2009 | E1 | E1 D | | Small stone not included on original map, situated just over 1 metre in front of E1 37 - see addition to plan
| 2009 | E1 | E1 E | | Small stone not included on original map, situated between E1 8 and E1 9 - see addition to plan
| 2009 | E1 | E1 F | | Small stone not included on original map, to right of E1 8 - see addition to plan
| 2009 | E1 | E1 G | | Small stone not included on original map, just over 1 metre in front of E1 14 - see addition to plan
| 2009 | E1 | E1 H | | Stone/s not included on original plan, just over 1 metre in front of E1 17, E1 18 and E1 19 - see addition to plan
| 2009 | E1 | E1 I | | Stone/s not included on original map, just over 1 metre in front of E1 79 under tree - see addition to plan
| 2009 | E1 | E1 J | | Stones not included on original map, on boundary wall between two trees and to left of E1 6 and E1 5, where they appear to have been placed after removal from original situation - see addition to plan
| 2009 | E1 | E1 K | |
| 2009 | E1 | E1 L | |
| 2009 | E1 | E1 J, E1 K,
E1 L | | General view of three stones above
| 2009 | E1 | E1 M | | Stone/s not included on original map, situated in front of seat, which currently stands in front of E1 34, E1 35 and E1 36 - see addition to plan
| 2009 | E1 | E1 N | | Moss covered stone approx 2 metres in front of E1 85, apparently not included on original map - see addition to plan
| 2009 | E2 | E2 1 | E2 1 | Plan would suggest this is an appropriate identification
| 2009 | E2 | E2 2 | E2 2 |
| 2009 | E2 | E2 3 | E2 3 |
| 2009 | E2 | E2 4 | E2 4 |
| 2009 | E2 | E2 5 | E2 5 |
| 2009 | E2 | E2 6 | E2 6 |
| 2009 | E2 | E2 7 | E2 7 |
| 2009 | E2 | E2 8 | E2 8 |
| 2009 | E2 | E2 9 | E2 9 |
| 2009 | E2 | E2 10 | E2 10 |
| 2009 | E2 | E2 11 | E2 11 |
| 2009 | E2 | E2 12 | E2 12 |
| 2009 | E2 | E2 13 | E2 13 | Gravestone E2 13 and separate detail
| 2009 | E2 | E2 13 A | | Gravestone E2 13 and separate detail
| 2009 | E2 | E2 14 | E2 14 | Plan would suggest this is an appropriate identification
| 2009 | E2 | E2 15 | E2 15 | Plan would suggest this is an appropriate identification
| 2009 | E2 | E2 16 | E2 16 |
| 2009 | E2 | E2 17 | E2 17 | Plan would suggest this is an appropriate identification, but little more than the base of the gravestone remains
| 2009 | E2 | E2 18 | E2 18 |
| 2009 | E2 | E2 19 | E2 19 |
| 2009 | E2 | E2 20 | E2 20 |
| 2009 | E2 | E2 21 | E2 21 |
| 2009 | E2 | E2 22 | E2 22 |
| 2009 | E2 | E2 23 | E2 23 |
| 2009 | E2 | E2 24 | E2 24 |
| 2009 | E2 | E2 25 | E2 25 |
| 2009 | E2 | E2 26 | E2 26 |
| 2009 | E2 | E2 26, E2 27 | E2 26, E2 27 | General view of adjacent stones
| 2009 | E2 | E2 27 | E2 27 |
| 2009 | E2 | E2 28 | E2 28 |
| 2009 | E2 | E2 28, E2 29 | E2 28, E2 29 | General view of adjacent stones
| 2009 | E2 | E2 29 | E2 29 |
| 2009 | E2 | E2 A | | Original plan appears to suggest that gravestones around E2 29 are grouped nearer the gate than they are in reality - this stone is located on the gate side of recorded stones
| 2009 | E2 | E2 B | | What appear to be at least three gravestone bases are located close to E2 25 (shown in picture) - presumably stones had already been removed when survey was undertaken, as the stones are not listed
| 2009 | E2 | E2 B 1 | | With added pointers showing locations of bases in photograph above in relation
to gravestone E2 25
|