Date of photograph | Section | Photo number | Grave number | Notes |
2009 | G (1) | G 1 | G 1 |
| 2009 | G (1) | G 2 | G 2 |
| 2009 | G (1) | G 3 | G 3 |
| 2009 | G (1) | G 4 | G 4 |
| 2012 | G (1) | G 5 | G 5 |
| 2012 | G (1) | G 6 | G 6 |
| 2012 | G (1) | G 7 | G 7 |
| 2012 | G (1) | G 8 | G 8 |
| 2009 | G (1) | G 9 | G 9 |
| 2009 | G (1) | G 10 | G 10 |
| 2009 | G (1) | G 11 | G 11 |
| 2009 | G (1) | G 12 A | G 12 | General view of gravestone
| 2009 | G (1) | G 12 B | G 12 | Close-up of first side
| 2009 | G (1) | G 12 C | G 12 | Close-up of second side
| 2009 | G (1) | G 13 | G 13 |
| 2009 | G (1) | G 14 | G 14 |
| 2009 | G (1) | G 15 | G 15 |
| 2009 | G (1) | G 16 | G 16 |
| 2009 | G (1) | G 17 | G 17 |
| 2009 | G (2) | G 18 | G 18 |
| 2009 | G (2) | G 19 | G 19 |
| 2009 | G (2) | G 20 | G 20 |
| 2009 | G (2) | G 21 | G 21 |
| 2012 | G (2) | G 22 | G 22 |
| 2009 | G (2) | G 23 A | G 23 | General view of gravestone
| 2009 | G (2) | G 23 B | G23 | Close-up of top of gravestone
| 2009 | G (2) | G 24 | G 24 |
| 2009 | G (2) | G 25 | G 25 |
| 2009 | G (2) | G 26 | G 26 |
| 2012 | G (2) | G 27, G 28,
G 29 | G 27, G 28,
G 29 | This collection of fragments, around some of which the roots of the adjacent tree have grown, would appear to be the remains of these three gravestone
| 2012 | G (2) | G 30 | G 30 |
| 2009 | G (2) | G 31 | G 31 |
| 2009 | G (2) | G 32 | G 32 |
| 2009 | G (2) | G 33 | G 33 |
| 2009 | G (2) | G 34 | G 34 |
| 2009 | G (2) | G 35 | G 35 |
| 2009 | G (2) | G 36 | G 36 |
| 2009 | G (2) | G 37 | G 37 |
| 2009 | G (2) | G 38 | G 38 |
| 2009 | G (2) | G 39 A | G 39 | View of first side
| 2009 | G (2) | G 39 B | G 39 | View of second side
| 2009 | G (2) | G 40 | G 40 |
| 2012 | G (2) | G 41 | G 41 |
| 2012 | G (2) | G 42 | G 42 |
| 2009 | G (2) | G 43 | G 43 |
| 2009 | G (2) | G 44 A | G 44 | View of first side
| 2009 | G (2) | G 44 B | G 44 | View of second side
| 2009 | G (2) | G 45 | G 45 |
| 2009 | G (2) | G 46 | G 46 |
| 2009 | G (2) | G 47 | G 47 |
| 2009 | G (2) | G 48 | G 48 |
| 2009 | G (2) | G 49 | G 49 |
| 2012 | G (2) | G 50 | G 50 |
| 2009 | G (2) | G 51 | G 51 |
| 2009 | G (2) | G 52 | G 52 |
| 2009 | G (2) | G 53 | G 53 |
| 2009 | G (2) | G 54 | G 54 |
| 2009 | G (2) | G 55 | G 55 |
| 2009 | G (2) | G 56 | G 56 |
| 2009 | G (2) | G 57 A | G 57 | General view of gravestone
| 2009 | G (2) | G 57 B | G 57 | Close-up of top of gravestone
| 2012 | G (2) | G 58 | G 58 |
| 2012 | G (2) | G 59 | G 59 |
| 2012 | G (2) | G 60 | G 60 |
| 2012 | G (2) | G 61 | G 61 |
| 2012 | G (2) | G 62 | G 62 |
| 2009 | G (2) | G 63 | G 63 |
| 2009 | G (2) | G 64, G 86 | G 64, G 86 | Would appear to be broken fragments of these two gravestones heaped together
| 2009 | G (2) | G 65 | G 65 |
| 2009 | G (2) | G 66 | G 66 |
| 2012 | G (2) | G 67 | G 67 |
| 2009 | G (2) | G 68, G 71 | G 68, G 71 | G 71, which has been detached from its nearby base, has been laid on top of G 68
| 2012 | G (2) | G 69 | G 69 |
| 2009 | G (2) | G 70 | G 70 |
| 2009 | G (2) | G 71, G 68 | G 71, G 68 | G 71, which has been detached from its nearby base, has been laid on top of G 68
| 2009 | G (2) | G 72 | G 72 |
| 2009 | G (2) | G 73 | G 73 |
| 2009 | G (2) | G 74 | G 74 |
| 2009 | G (2) | G 75 | G 75 |
| 2009 | G (2) | G 76 | G 76 |
| 2009 | G (2) | G 77 | G 77 |
| 2009 | G (2) | G 78 | G 78 |
| 2009 | G (2) | G 79, G 81 | G 79, G 81 | The broken off cross of G 81 has been laid on top of G 79
| 2009 | G (2) | G 80 | G 80 |
| 2009 | G (2) | G 81, G 79 | G 81, G 79 | The broken off cross of G 81 has been laid on top of G 79
| 2009 | G (2) | G 81 A | G 81 | Base of broken off cross which is on
top of G 79
| 2012 | G (2) | G 82 A | G 82 | General view of gravestone
| 2009 | G (2) | G 82 B | G 82 | Closer view of headstone
| 2009 | G (2) | G 83 | G 83 |
| 2012 | G (2) | G 84 | G 84 |
| 2009 | G (2) | G 85 | G 85 |
| 2009 | G (2) | G 86, G 64 | G 86 | Would appear to be broken fragments of these two gravestones heaped together
| 2012 | G (2) | G 87 | G 87 |
| 2012 | G (2) | G A | | See addition to map
| 2012 | G (2) | G B | | A more recent gravestone which post-dates the original survey
| 2012 | G (2) | G C | | A more recent gravestone which post-dates the original survey
| 2010 | G (2) | G D | | These monuments, which are grouped in a small area adjacent to Section G (see map) in the corner of the churchyard by the river, were not included in the original survey
| 2010 | G (2) | G E | |
| 2010 | G (2) | G F | |
| 2010 | G (2) | G G | |
| 2010 | G (2) | G H | |
| 2010 | G (2) | G D, E, F,
G, H | | General view of this separate area
| 2012 | GA | GA 1A | GA 1A |
| 2012 | GA | GA 2A | GA 2A |
| 2009 | GA | GA 3A A | GA 3A | General view of pillar
| 2009 | GA | GA 3A B | GA 3A | Close-up of inscription
| 2009 | GA | GA 4A A | GA 4A | General view of pillar
| 2009 | GA | GA 4A B | GA 4A | Close views of the four sides of the pillar
| 2010 | GA | GA 4A C | GA 4A |
| 2010 | GA | GA 4A D | GA 4A |
| 2010 | GA | GA 4A E | GA 4A |
| 2011 | GA | GA 5A | GA 5A |
| 2011 | GA | GA 6A | GA 6A |
| 2011 | GA | GA 7A | GA 7A |
| 2011 | GA | GA 8A | GA 8A |
| 2011 | GA | GA 9A | GA 9A |
| 2011 | GA | GA 10A | GA 10A |
| 2011 | GA | GA 11A | GA 11A | Note further base stones at head of gravestone
| 2011 | GA | GA 12A A | GA 12A | General view of gravestone
| 2011 | GA | GA 12A B | GA 12A | Close-up of design
| 2011 | GA | GA 13A | GA 13A |
| 2011 | GA | GA 14A | GA 14A |
| 2010 | GA | GA 15A | GA 15A |
| 2009 | GA | GA 16A | GA 16A |
| 2012 | GA | GA 17A | GA 17A |
| 2012 | GA | GA 18A | GA 18A |
| 2012 | GA | GA 19A | GA 19A |
| 2009 | GA | GA 20A | GA 20A |
| 2012 | GA | GA A | | These stones do not appear to have been included in the original survey, and may have been hidden by undergrowth or affected by changes to the path layout
| 2012 | GA | GA B | |
| 2012 | GA | GA C | |
|